Size Chart
UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
Heel Height (In cm) | '- | - | 11.5cm | 11.5cm | 11.5cm | 11.5cm | 11.5cm | 11.8cm | 11.8cm | 11.8cm | 11.8cm | - |
Toe Width (In cm) | '- | - | 8.1cm | 8.2cm | 8.3cm | 8.4cm | 8.6cm | 8.7cm | 8.8cm | 8.9cm | 9cm | - |
Shoe Length (In cm) | '- | - | 26.2cm | 26.7cm | 26.9cm | 27.3cm | 27.7cm | 28.2cm | 28.6cm | 29.1cm | 29.5cm | - |
UK | US | EU | Heel Height (In cm) | Toe Width (In cm) | Shoe Length (In cm) |
---|---|---|---|---|---|
2 | 4 | 35 | '- | '- | '- |
3 | 5 | 36 | - | - | - |
4 | 6 | 37 | 11.5cm | 8.1cm | 26.2cm |
4.5 | 6.5 | 37.5 | 11.5cm | 8.2cm | 26.7cm |
5 | 7 | 38 | 11.5cm | 8.3cm | 26.9cm |
5.5 | 7.5 | 38.5 | 11.5cm | 8.4cm | 27.3cm |
6 | 8 | 39 | 11.5cm | 8.6cm | 27.7cm |
6.5 | 8.5 | 39.5 | 11.8cm | 8.7cm | 28.2cm |
7 | 9 | 40 | 11.8cm | 8.8cm | 28.6cm |
7.5 | 9.5 | 40.5 | 11.8cm | 8.9cm | 29.1cm |
8 | 10 | 41 | 11.8cm | 9cm | 29.5cm |
9 | 11 | 42 | - | - | - |
N
Nikita Agatha Recile Super nice productâ¤ï¸â¤ï¸â¤ï¸