Size Chart
UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
Platform Height (In cm) | '- | 2.6 | 2.7 | - | 2.7 | - | 2.8 | - | 2.9 | - | 2.9 | - |
Shaft Circumference (In cm) | '- | 42.9 | 44 | - | 45.1 | - | 46.2 | - | 47.3 | - | 48.4 | - |
Heel Height (In cm) | '- | 13.5 | 13.5 | - | 13.8 | - | 13.8 | - | 13.8 | - | 13.8 | - |
Toe Width (In cm) | '- | 7.85 | 8 | - | 8.15 | - | 8.3 | - | 8.45 | - | 8.6 | - |
Shoe Length (In cm) | '- | 26.34 | 27 | - | 27.66 | - | 28.32 | - | 28.98 | - | 29.64 | - |
UK | US | EU | Platform Height (In cm) | Shaft Circumference (In cm) | Heel Height (In cm) | Toe Width (In cm) | Shoe Length (In cm) |
---|---|---|---|---|---|---|---|
2 | 4 | 35 | '- | '- | '- | '- | '- |
3 | 5 | 36 | 2.6 | 42.9 | 13.5 | 7.85 | 26.34 |
4 | 6 | 37 | 2.7 | 44 | 13.5 | 8 | 27 |
4.5 | 6.5 | 37.5 | - | - | - | - | - |
5 | 7 | 38 | 2.7 | 45.1 | 13.8 | 8.15 | 27.66 |
5.5 | 7.5 | 38.5 | - | - | - | - | - |
6 | 8 | 39 | 2.8 | 46.2 | 13.8 | 8.3 | 28.32 |
6.5 | 8.5 | 39.5 | - | - | - | - | - |
7 | 9 | 40 | 2.9 | 47.3 | 13.8 | 8.45 | 28.98 |
7.5 | 9.5 | 40.5 | - | - | - | - | - |
8 | 10 | 41 | 2.9 | 48.4 | 13.8 | 8.6 | 29.64 |
9 | 11 | 42 | - | - | - | - | - |
N
Nicolette Robinson I love ❤️ love love these heels. Super sexy and comfortable!!!