Size Chart
UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
Shaft Circumference (In cm) | '- | 8.3 | 8.4 | - | 8.5 | - | 8.7 | - | 8.8 | - | 8.9 | - |
Heel Height (In cm) | '- | 10.3 | 10.3 | - | 10.3 | - | 10.6 | - | 10.6 | - | 10.6 | - |
Toe Width (In cm) | '- | 20.85 | 21.3 | - | 21.75 | - | 22.2 | - | 22.65 | - | 23.1 | - |
Shoe Length (In cm) | '- | 25.7 | 26.4 | - | 27.05 | - | 27.7 | - | 28.4 | - | 29.05 | - |
UK | US | EU | Shaft Circumference (In cm) | Heel Height (In cm) | Toe Width (In cm) | Shoe Length (In cm) |
---|---|---|---|---|---|---|
2 | 4 | 35 | '- | '- | '- | '- |
3 | 5 | 36 | 8.3 | 10.3 | 20.85 | 25.7 |
4 | 6 | 37 | 8.4 | 10.3 | 21.3 | 26.4 |
4.5 | 6.5 | 37.5 | - | - | - | - |
5 | 7 | 38 | 8.5 | 10.3 | 21.75 | 27.05 |
5.5 | 7.5 | 38.5 | - | - | - | - |
6 | 8 | 39 | 8.7 | 10.6 | 22.2 | 27.7 |
6.5 | 8.5 | 39.5 | - | - | - | - |
7 | 9 | 40 | 8.8 | 10.6 | 22.65 | 28.4 |
7.5 | 9.5 | 40.5 | - | - | - | - |
8 | 10 | 41 | 8.9 | 10.6 | 23.1 | 29.05 |
9 | 11 | 42 | - | - | - | - |
K
Kimberly Anthony The show is very comfortable, I usually wear a 6 1/2 but got the 8 and it worked great.