Size Chart
UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
Heel Height (In cm) | '- | - | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 9.1 | 9.1 | 9.1 | 9.1 | - |
Toe Width (In cm) | '- | - | 7.9 | 8 | 8.1 | 8.2 | 8.3 | 8.4 | 8.5 | 8.6 | 8.7 | - |
Shoe Length (In cm) | '- | - | 26 | 26 | 27 | 27 | 27 | 28 | 28 | 29 | 29 | - |
UK | US | EU | Heel Height (In cm) | Toe Width (In cm) | Shoe Length (In cm) |
---|---|---|---|---|---|
2 | 4 | 35 | '- | '- | '- |
3 | 5 | 36 | - | - | - |
4 | 6 | 37 | 8.5 | 7.9 | 26 |
4.5 | 6.5 | 37.5 | 8.5 | 8 | 26 |
5 | 7 | 38 | 8.5 | 8.1 | 27 |
5.5 | 7.5 | 38.5 | 8.5 | 8.2 | 27 |
6 | 8 | 39 | 8.5 | 8.3 | 27 |
6.5 | 8.5 | 39.5 | 9.1 | 8.4 | 28 |
7 | 9 | 40 | 9.1 | 8.5 | 28 |
7.5 | 9.5 | 40.5 | 9.1 | 8.6 | 29 |
8 | 10 | 41 | 9.1 | 8.7 | 29 |
9 | 11 | 42 | - | - | - |
A
Annika gonez I was very satisfied with my order.the shoes are so beautiful.i definitely will be purchasing another pair.