Size Chart
UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
Heel Height (In cm) | 9.8 | 9.8 | - | 9.8 | - | 9.8 | - | 9.8 | - | 9.8 | - | |
Toe Width (In cm) | 7.9 | 8.1 | - | 8.2 | - | 8.3 | - | 8.4 | - | 8.5 | - | |
Shoe Length (In cm) | 25.38 | 26.04 | 26.7 | 27.36 | 28.02 | 28.68 | - |
UK | US | EU | Heel Height (In cm) | Toe Width (In cm) | Shoe Length (In cm) |
---|---|---|---|---|---|
2 | 4 | 35 | |||
3 | 5 | 36 | 9.8 | 7.9 | 25.38 |
4 | 6 | 37 | 9.8 | 8.1 | 26.04 |
4.5 | 6.5 | 37.5 | - | - | |
5 | 7 | 38 | 9.8 | 8.2 | 26.7 |
5.5 | 7.5 | 38.5 | - | - | |
6 | 8 | 39 | 9.8 | 8.3 | 27.36 |
6.5 | 8.5 | 39.5 | - | - | |
7 | 9 | 40 | 9.8 | 8.4 | 28.02 |
7.5 | 9.5 | 40.5 | - | - | |
8 | 10 | 41 | 9.8 | 8.5 | 28.68 |
9 | 11 | 42 | - | - | - |
A
Anna Condon I get so many compliments whenever I wear these shoes. They are SO comfortable (as far as heels go) and never rubbed (even on first wear). A great buy.
b
breezygirl62 These beauties are even more stunning in person ! Comfortable and dance floor ready from the get go. Get these in your closet before they are gone !