Size Chart
UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
Platform Height (In cm) | '- | - | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - |
Heel Height (In cm) | '- | - | 15.6 | 15.6 | 15.6 | 15.9 | 15.9 | 15.9 | 16.2 | 16.2 | 16.2 | - |
Toe Width (In cm) | '- | - | 7.6 | 7.7 | 7.7 | 7.9 | 7.9 | 8.2 | 8.2 | 8.3 | 8.4 | - |
Shoe Length (In cm) | '- | - | 23.6 | 24 | 24.4 | 24.8 | 25.2 | 25.7 | 26.2 | 26.6 | 27.1 | - |
UK | US | EU | Platform Height (In cm) | Heel Height (In cm) | Toe Width (In cm) | Shoe Length (In cm) |
---|---|---|---|---|---|---|
2 | 4 | 35 | '- | '- | '- | '- |
3 | 5 | 36 | - | - | - | - |
4 | 6 | 37 | 5 | 15.6 | 7.6 | 23.6 |
4.5 | 6.5 | 37.5 | 5 | 15.6 | 7.7 | 24 |
5 | 7 | 38 | 5 | 15.6 | 7.7 | 24.4 |
5.5 | 7.5 | 38.5 | 5 | 15.9 | 7.9 | 24.8 |
6 | 8 | 39 | 5 | 15.9 | 7.9 | 25.2 |
6.5 | 8.5 | 39.5 | 5 | 15.9 | 8.2 | 25.7 |
7 | 9 | 40 | 5 | 16.2 | 8.2 | 26.2 |
7.5 | 9.5 | 40.5 | 5 | 16.2 | 8.3 | 26.6 |
8 | 10 | 41 | 5 | 16.2 | 8.4 | 27.1 |
9 | 11 | 42 | - | - | - | - |
K
Kelley McKee I love my pink platforms more than I thought I would. The color is so vibrant and the style is just what I was looking for