Size Chart
UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
Platform Height (In cm) | '- | - | - | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Heel Height (In cm) | '- | - | - | 12.9 | 12.9 | 12.9 | 12.9 | 12.9 | 13.2 | 13.2 | 13.2 | 13.2 |
Toe Width (In cm) | '- | - | - | 7.5 | 7.5 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.9 | 7.9 |
Shoe Length (In cm) | '- | - | 23.9 | 24.3 | 24.7 | 25.2 | 25.7 | 26 | 26.5 | 27 | 27.4 |
UK | US | EU | Platform Height (In cm) | Heel Height (In cm) | Toe Width (In cm) | Shoe Length (In cm) |
---|---|---|---|---|---|---|
2 | 4 | 35 | '- | '- | '- | '- |
3 | 5 | 36 | - | - | - | - |
4 | 6 | 37 | - | - | - | |
4.5 | 6.5 | 37.5 | 2.5 | 12.9 | 7.5 | 23.9 |
5 | 7 | 38 | 2.5 | 12.9 | 7.5 | 24.3 |
5.5 | 7.5 | 38.5 | 2.5 | 12.9 | 7.6 | 24.7 |
6 | 8 | 39 | 2.5 | 12.9 | 7.6 | 25.2 |
6.5 | 8.5 | 39.5 | 2.5 | 12.9 | 7.6 | 25.7 |
7 | 9 | 40 | 2.5 | 13.2 | 7.6 | 26 |
7.5 | 9.5 | 40.5 | 2.5 | 13.2 | 7.6 | 26.5 |
8 | 10 | 41 | 2.5 | 13.2 | 7.9 | 27 |
9 | 11 | 42 | 2.5 | 13.2 | 7.9 | 27.4 |
D
Danielle DeMatteis These sandals make me feel amazing! They are comfy and so very cute. My little 5’ self needs some height and this gives me that in style. I am living my best spice girl life in these