Size Chart
UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
Heel Height (In cm) | 8.7 | 8.7 | - | 8.7 | - | 8.7 | - | 8.7 | - | 8.7 | - | |
Toe Width (In cm) | 7.9 | 8.1 | - | 8.2 | - | 8.3 | - | 8.4 | - | 8.5 | - | |
Shoe Length (In cm) | 23.67 | 24.33 | - | 25 | - | 25.66 | - | 26.32 | - | 26.98 | - |
UK | US | EU | Heel Height (In cm) | Toe Width (In cm) | Shoe Length (In cm) |
---|---|---|---|---|---|
2 | 4 | 35 | |||
3 | 5 | 36 | 8.7 | 7.9 | 23.67 |
4 | 6 | 37 | 8.7 | 8.1 | 24.33 |
4.5 | 6.5 | 37.5 | - | - | - |
5 | 7 | 38 | 8.7 | 8.2 | 25 |
5.5 | 7.5 | 38.5 | - | - | - |
6 | 8 | 39 | 8.7 | 8.3 | 25.66 |
6.5 | 8.5 | 39.5 | - | - | - |
7 | 9 | 40 | 8.7 | 8.4 | 26.32 |
7.5 | 9.5 | 40.5 | - | - | - |
8 | 10 | 41 | 8.7 | 8.5 | 26.98 |
9 | 11 | 42 | - | - | - |
R
Rhyzza Marie San Pedro super nice and the quality is so so good! love it a lot!