Size Chart
UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
Shaft Height (In cm) | '- | - | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | - |
Heel Height (In cm) | '- | - | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | - |
Toe Width (In cm) | '- | - | 22.3 | 22.6 | 23 | 23.3 | 23.6 | 23.9 | 24.2 | 24.5 | 24.9 | - |
Shoe Length (In cm) | '- | - | 24 | 25 | 25 | 26 | 26 | 27 | 27 | 27 | 28 | - |
UK | US | EU | Shaft Height (In cm) | Heel Height (In cm) | Toe Width (In cm) | Shoe Length (In cm) |
---|---|---|---|---|---|---|
2 | 4 | 35 | '- | '- | '- | '- |
3 | 5 | 36 | - | - | - | - |
4 | 6 | 37 | 2.2 | 11.5 | 22.3 | 24 |
4.5 | 6.5 | 37.5 | 2.2 | 11.5 | 22.6 | 25 |
5 | 7 | 38 | 2.2 | 11.5 | 23 | 25 |
5.5 | 7.5 | 38.5 | 2.2 | 11.5 | 23.3 | 26 |
6 | 8 | 39 | 2.2 | 11.5 | 23.6 | 26 |
6.5 | 8.5 | 39.5 | 2.2 | 11.5 | 23.9 | 27 |
7 | 9 | 40 | 2.2 | 11.5 | 24.2 | 27 |
7.5 | 9.5 | 40.5 | 2.2 | 11.5 | 24.5 | 27 |
8 | 10 | 41 | 2.2 | 11.5 | 24.9 | 28 |
9 | 11 | 42 | - | - | - | - |
D
DaRhonda Love Them
D
DaRhonda Love Them