Size Chart
UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
Heel Height (In cm) | '- | - | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 10.2 | 10.2 | 10.2 | 10.2 | - |
Toe Width (In cm) | '- | - | 8 | 8.2 | 8.2 | 8.3 | 8.4 | 8.6 | 8.8 | 8.8 | 8.9 | - |
Shoe Length (In cm) | '- | - | 23.5 | 23.9 | 24.4 | 24.7 | 25.2 | 25.6 | 26.1 | 26.4 | 26.9 | - |
UK | US | EU | Heel Height (In cm) | Toe Width (In cm) | Shoe Length (In cm) |
---|---|---|---|---|---|
2 | 4 | 35 | '- | '- | '- |
3 | 5 | 36 | - | - | - |
4 | 6 | 37 | 9.9 | 8 | 23.5 |
4.5 | 6.5 | 37.5 | 9.9 | 8.2 | 23.9 |
5 | 7 | 38 | 9.9 | 8.2 | 24.4 |
5.5 | 7.5 | 38.5 | 9.9 | 8.3 | 24.7 |
6 | 8 | 39 | 9.9 | 8.4 | 25.2 |
6.5 | 8.5 | 39.5 | 10.2 | 8.6 | 25.6 |
7 | 9 | 40 | 10.2 | 8.8 | 26.1 |
7.5 | 9.5 | 40.5 | 10.2 | 8.8 | 26.4 |
8 | 10 | 41 | 10.2 | 8.9 | 26.9 |
9 | 11 | 42 | - | - | - |
L
Linda James I ordered in all colors. Beautiful. Comfortable. Perfect shoe
n
ng ying finally get my size and love this design so much