Size Chart
UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
Platform Height (In cm) | '- | 0.5 | 0.5 | - | 0.5 | - | 0.5 | - | 0.5 | - | 0.5 | - |
Heel Height (In cm) | '- | 9 | 9 | - | 9 | - | 9 | - | 9 | - | 9 | - |
Toe Width (In cm) | '- | 8 | 8 | - | 8 | - | 8 | - | 8 | - | 8 | - |
Shoe Length (In cm) | '- | 23 | 24 | - | 24 | - | 25 | - | 25 | - | 26 | - |
UK | US | EU | Platform Height (In cm) | Heel Height (In cm) | Toe Width (In cm) | Shoe Length (In cm) |
---|---|---|---|---|---|---|
2 | 4 | 35 | '- | '- | '- | '- |
3 | 5 | 36 | 0.5 | 9 | 8 | 23 |
4 | 6 | 37 | 0.5 | 9 | 8 | 24 |
4.5 | 6.5 | 37.5 | - | - | - | - |
5 | 7 | 38 | 0.5 | 9 | 8 | 24 |
5.5 | 7.5 | 38.5 | - | - | - | - |
6 | 8 | 39 | 0.5 | 9 | 8 | 25 |
6.5 | 8.5 | 39.5 | - | - | - | - |
7 | 9 | 40 | 0.5 | 9 | 8 | 25 |
7.5 | 9.5 | 40.5 | - | - | - | - |
8 | 10 | 41 | 0.5 | 9 | 8 | 26 |
9 | 11 | 42 | - | - | - | - |
A
Anonymous They are beautiful, very expensive looking shoes. Since they didn't come in half sizes I ordered an 8 which was a little uncomfortable. I believe they run slightly small . But they were gorgeous so I dealt with it