Size Chart
UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
Shaft Height (In cm) | '- | 12.3 | 12.5 | - | 12.7 | - | 12.9 | - | 13.1 | - | 13.3 | - |
Shaft Circumference (In cm) | '- | 26.7 | 27 | - | 27.3 | - | 27.6 | - | 27.9 | - | 28.2 | - |
Heel Height (In cm) | '- | 12.1 | 12.1 | - | 12.1 | - | 12.1 | - | 12.1 | - | 12.1 | - |
Toe Width (In cm) | '- | 7.5 | 7.7 | - | 7.9 | - | 8.1 | - | 8.3 | - | 8.5 | - |
Shoe Length (In cm) | '- | 23.84 | 24.5 | - | 25.16 | - | 25.82 | - | 26.48 | - | 27.14 | - |
UK | US | EU | Shaft Height (In cm) | Shaft Circumference (In cm) | Heel Height (In cm) | Toe Width (In cm) | Shoe Length (In cm) |
---|---|---|---|---|---|---|---|
2 | 4 | 35 | '- | '- | '- | '- | '- |
3 | 5 | 36 | 12.3 | 26.7 | 12.1 | 7.5 | 23.84 |
4 | 6 | 37 | 12.5 | 27 | 12.1 | 7.7 | 24.5 |
4.5 | 6.5 | 37.5 | - | - | - | - | - |
5 | 7 | 38 | 12.7 | 27.3 | 12.1 | 7.9 | 25.16 |
5.5 | 7.5 | 38.5 | - | - | - | - | - |
6 | 8 | 39 | 12.9 | 27.6 | 12.1 | 8.1 | 25.82 |
6.5 | 8.5 | 39.5 | - | - | - | - | - |
7 | 9 | 40 | 13.1 | 27.9 | 12.1 | 8.3 | 26.48 |
7.5 | 9.5 | 40.5 | - | - | - | - | - |
8 | 10 | 41 | 13.3 | 28.2 | 12.1 | 8.5 | 27.14 |
9 | 11 | 42 | - | - | - | - | - |
N
Nancy Comfortable, super cute and spunky. They do fit true to size. They are very high (not a bad thing) but if you are looking for something on the low heel side these aren’t it.
The service and shipping by London Rag was super fast and they kept me updated the whole time.