Size Chart
UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
Heel Height (In cm) | '- | 9 | 9 | - | 9 | - | 9 | - | 9 | - | 9 | - |
Toe Width (In cm) | '- | 7.9 | 8.1 | - | 8.2 | - | 8.3 | - | 8.4 | - | 8.5 | - |
Shoe Length (In cm) | '- | 22.68 | 23.34 | - | 24 | - | 24.66 | - | 25.32 | - | 25.98 | - |
UK | US | EU | Heel Height (In cm) | Toe Width (In cm) | Shoe Length (In cm) |
---|---|---|---|---|---|
2 | 4 | 35 | '- | '- | '- |
3 | 5 | 36 | 9 | 7.9 | 22.68 |
4 | 6 | 37 | 9 | 8.1 | 23.34 |
4.5 | 6.5 | 37.5 | - | - | - |
5 | 7 | 38 | 9 | 8.2 | 24 |
5.5 | 7.5 | 38.5 | - | - | - |
6 | 8 | 39 | 9 | 8.3 | 24.66 |
6.5 | 8.5 | 39.5 | - | - | - |
7 | 9 | 40 | 9 | 8.4 | 25.32 |
7.5 | 9.5 | 40.5 | - | - | - |
8 | 10 | 41 | 9 | 8.5 | 25.98 |
9 | 11 | 42 | - | - | - |
H
Himani Aggarwal These sandals are so chic yet comfy! I ordered it in nude color, it’s true to size and it goes with almost any outfit. Would definitely buy it in other colors as well ❤️