Size Chart
UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
Platform Height (In cm) | '- | - | - | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 |
Heel Height (In cm) | '- | - | - | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16.3 | 16.3 |
Toe Width (In cm) | '- | - | - | 7.8 | 7.9 | 8 | 8.1 | 8.2 | 8.35 | 8.45 | 8.45 | 8.45 |
Shoe Length (In cm) | '- | - | 23.9 | 24.3 | 24.7 | 25 | 25.5 | 26 | 26.5 | 26.7 | 27.2 |
UK | US | EU | Platform Height (In cm) | Heel Height (In cm) | Toe Width (In cm) | Shoe Length (In cm) |
---|---|---|---|---|---|---|
2 | 4 | 35 | '- | '- | '- | '- |
3 | 5 | 36 | - | - | - | - |
4 | 6 | 37 | - | - | - | |
4.5 | 6.5 | 37.5 | 3.9 | 16 | 7.8 | 23.9 |
5 | 7 | 38 | 3.9 | 16 | 7.9 | 24.3 |
5.5 | 7.5 | 38.5 | 3.9 | 16 | 8 | 24.7 |
6 | 8 | 39 | 3.9 | 16 | 8.1 | 25 |
6.5 | 8.5 | 39.5 | 3.9 | 16 | 8.2 | 25.5 |
7 | 9 | 40 | 3.9 | 16 | 8.35 | 26 |
7.5 | 9.5 | 40.5 | 3.9 | 16 | 8.45 | 26.5 |
8 | 10 | 41 | 3.9 | 16.3 | 8.45 | 26.7 |
9 | 11 | 42 | 3.9 | 16.3 | 8.45 | 27.2 |
I
Imara La talla es tal cuál! Preciosos y cómodos para salir.❤️
I
Imara Si quieres productos de calidad … entonces estás en el lugar correcto 🥰 simplemente hermoso chicas.