Size Chart
UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
Shaft Height (In cm) | '- | 14.8 | 15 | - | 15.2 | - | 15.4 | - | 15.6 | - | 15.8 | - |
Shaft Circumference (In cm) | '- | 25.7 | 26 | - | 26.3 | - | 26.6 | - | 26.9 | - | 27.2 | - |
Heel Height (In cm) | '- | 9.5 | 9.5 | - | 9.5 | - | 9.5 | - | 9.5 | - | 9.5 | - |
Toe Width (In cm) | '- | 7.8 | 8 | - | 8.2 | - | 8.4 | - | 8.6 | - | 8.8 | - |
Shoe Length (In cm) | '- | 25 | 25 | - | 26 | - | 27 | - | 27 | - | 28 | - |
UK | US | EU | Shaft Height (In cm) | Shaft Circumference (In cm) | Heel Height (In cm) | Toe Width (In cm) | Shoe Length (In cm) |
---|---|---|---|---|---|---|---|
2 | 4 | 35 | '- | '- | '- | '- | '- |
3 | 5 | 36 | 14.8 | 25.7 | 9.5 | 7.8 | 25 |
4 | 6 | 37 | 15 | 26 | 9.5 | 8 | 25 |
4.5 | 6.5 | 37.5 | - | - | - | - | - |
5 | 7 | 38 | 15.2 | 26.3 | 9.5 | 8.2 | 26 |
5.5 | 7.5 | 38.5 | - | - | - | - | - |
6 | 8 | 39 | 15.4 | 26.6 | 9.5 | 8.4 | 27 |
6.5 | 8.5 | 39.5 | - | - | - | - | - |
7 | 9 | 40 | 15.6 | 26.9 | 9.5 | 8.6 | 27 |
7.5 | 9.5 | 40.5 | - | - | - | - | - |
8 | 10 | 41 | 15.8 | 27.2 | 9.5 | 8.8 | 28 |
9 | 11 | 42 | - | - | - | - | - |
J
Jasmine Knighton These are made really well! Comfortable wearing for a whole 9-10/hr work day. I have gotten many compliments!!