Size Chart
| UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
| EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
| UK | US | EU |
|---|---|---|
| 2 | 4 | 35 |
| 3 | 5 | 36 |
| 4 | 6 | 37 |
| 4.5 | 6.5 | 37.5 |
| 5 | 7 | 38 |
| 5.5 | 7.5 | 38.5 |
| 6 | 8 | 39 |
| 6.5 | 8.5 | 39.5 |
| 7 | 9 | 40 |
| 7.5 | 9.5 | 40.5 |
| 8 | 10 | 41 |
| 9 | 11 | 42 |
Received my order today. My feet are wide and these shoes are very narrow however the material is thin and stretchy. I have never had booties with such material so I’m still debating whether to keep them or not however they are very cute in person.
I had a cold weather wedding to attend and did not want to wear strappy sandals, these were the perfect alternative. I danced all night and forgot I was wearing heals, so comfy!
This brand is part of London Rag and I think I am in love! they are simple yet elegant and the kitten heel is all the rage right now. A must have for any woman looking to boost their fashion style.
Within a couple of hours of wearing them, the strap broke spilling pearl beads across the floor during a formal dinner. Very embarrassing. I returned them immediately. I cannot recommend.