Size Chart
UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
Shaft Circumference (In cm) | '- | 21.25 | 21.7 | - | 22.15 | - | 22.6 | - | 23.05 | - | 23.5 | - |
Heel Height (In cm) | '- | 11.3 | 11.3 | - | 11.6 | - | 11.6 | - | 11.9 | - | 11.9 | - |
Toe Width (In cm) | '- | 7.9 | 8 | - | 8.1 | - | 8.2 | - | 8.3 | - | 8.4 | - |
Shoe Length (In cm) | '- | 26.8 | 27.5 | - | 28.15 | - | 28.8 | - | 29.5 | - | 30.16 | - |
UK | US | EU | Shaft Circumference (In cm) | Heel Height (In cm) | Toe Width (In cm) | Shoe Length (In cm) |
---|---|---|---|---|---|---|
2 | 4 | 35 | '- | '- | '- | '- |
3 | 5 | 36 | 21.25 | 11.3 | 7.9 | 26.8 |
4 | 6 | 37 | 21.7 | 11.3 | 8 | 27.5 |
4.5 | 6.5 | 37.5 | - | - | - | - |
5 | 7 | 38 | 22.15 | 11.6 | 8.1 | 28.15 |
5.5 | 7.5 | 38.5 | - | - | - | - |
6 | 8 | 39 | 22.6 | 11.6 | 8.2 | 28.8 |
6.5 | 8.5 | 39.5 | - | - | - | - |
7 | 9 | 40 | 23.05 | 11.9 | 8.3 | 29.5 |
7.5 | 9.5 | 40.5 | - | - | - | - |
8 | 10 | 41 | 23.5 | 11.9 | 8.4 | 30.16 |
9 | 11 | 42 | - | - | - | - |
O
Olga Ferrara Love them all
I got 5 pairs and all
Fits so perfect and so comfy