Size Chart
| UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
| EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
| UK | US | EU |
|---|---|---|
| 2 | 4 | 35 |
| 3 | 5 | 36 |
| 4 | 6 | 37 |
| 4.5 | 6.5 | 37.5 |
| 5 | 7 | 38 |
| 5.5 | 7.5 | 38.5 |
| 6 | 8 | 39 |
| 6.5 | 8.5 | 39.5 |
| 7 | 9 | 40 |
| 7.5 | 9.5 | 40.5 |
| 8 | 10 | 41 |
| 9 | 11 | 42 |
C
Cindy57 Beautiful shoe. Comfortable but the sizing is to big. Usually wear a seven, definitely have to go to a six.
S
Steffie I really love the sandal and the quality. The fit was great or true to size. There is adjustability in the front of the shoe for width. I sent back the sandal because it doesn't have a complete comfortable padding. It was like walking on hard wood. I wish the entire sandal had been lightly padded. Try it out anyway because it may be great for you. I ordered a size 8 and it had a little extra length.
K
KATS These shoes are nice to look at but they are way too heavy so in my opinion after trying them on not comfortable will be returning