Size Chart
| UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
| EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
| Heel Height (In cm) | '- | - | - | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.5 | 10.5 | 10.5 | 10.5 |
| Toe Width (In cm) | '- | - | - | 8 | 8.2 | 8.3 | 8.4 | 8.5 | 8.6 | 8.7 | 8.8 | 8.9 |
| Shoe Length (In cm) | '- | - | 24.1 | 24.5 | 24.9 | 25.3 | 25.8 | 26.3 | 26.7 | 27.2 | 27.6 |
| UK | US | EU | Heel Height (In cm) | Toe Width (In cm) | Shoe Length (In cm) |
|---|---|---|---|---|---|
| 2 | 4 | 35 | '- | '- | '- |
| 3 | 5 | 36 | - | - | - |
| 4 | 6 | 37 | - | - | |
| 4.5 | 6.5 | 37.5 | 10.2 | 8 | 24.1 |
| 5 | 7 | 38 | 10.2 | 8.2 | 24.5 |
| 5.5 | 7.5 | 38.5 | 10.2 | 8.3 | 24.9 |
| 6 | 8 | 39 | 10.2 | 8.4 | 25.3 |
| 6.5 | 8.5 | 39.5 | 10.2 | 8.5 | 25.8 |
| 7 | 9 | 40 | 10.5 | 8.6 | 26.3 |
| 7.5 | 9.5 | 40.5 | 10.5 | 8.7 | 26.7 |
| 8 | 10 | 41 | 10.5 | 8.8 | 27.2 |
| 9 | 11 | 42 | 10.5 | 8.9 | 27.6 |
F
Floridagirl These flats are so cute and the pink color is great. I bought these for a wedding because I do not wear high heels anymore. But after wearing the flats and dancing in them, they became uncomfortable. The shoes began rubbing against my baby toe and it was evident to me is that the heels are too low. But color is great
F
Floridagirl I wanted a cute and comfortable gold color low heel shoe to wear to a wedding, and that they are. But I did not like is that the sequins were coming off while trying them on. Also the heels are to low.