Size Chart
UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
Shaft Height (In cm) | '- | 6.5 | 6.7 | - | 6.9 | - | 7.1 | - | 7.3 | - | 7.5 | - |
Shaft Circumference (In cm) | '- | 7.9 | 8 | - | 8.2 | - | 8.3 | - | 8.4 | - | 8.5 | - |
Heel Height (In cm) | '- | 11.6 | 11.6 | - | 11.6 | - | 11.9 | - | 11.9 | - | 11.9 | - |
Toe Width (In cm) | '- | 21.25 | 21.7 | - | 22.15 | - | 22.6 | - | 23.05 | - | 23.5 | - |
Shoe Length (In cm) | '- | 26 | 26.7 | - | 27.35 | - | 28 | - | 28.7 | - | 29.35 | - |
UK | US | EU | Shaft Height (In cm) | Shaft Circumference (In cm) | Heel Height (In cm) | Toe Width (In cm) | Shoe Length (In cm) |
---|---|---|---|---|---|---|---|
2 | 4 | 35 | '- | '- | '- | '- | '- |
3 | 5 | 36 | 6.5 | 7.9 | 11.6 | 21.25 | 26 |
4 | 6 | 37 | 6.7 | 8 | 11.6 | 21.7 | 26.7 |
4.5 | 6.5 | 37.5 | - | - | - | - | - |
5 | 7 | 38 | 6.9 | 8.2 | 11.6 | 22.15 | 27.35 |
5.5 | 7.5 | 38.5 | - | - | - | - | - |
6 | 8 | 39 | 7.1 | 8.3 | 11.9 | 22.6 | 28 |
6.5 | 8.5 | 39.5 | - | - | - | - | - |
7 | 9 | 40 | 7.3 | 8.4 | 11.9 | 23.05 | 28.7 |
7.5 | 9.5 | 40.5 | - | - | - | - | - |
8 | 10 | 41 | 7.5 | 8.5 | 11.9 | 23.5 | 29.35 |
9 | 11 | 42 | - | - | - | - | - |
C
Clinton Neel urchin croc patterened high heeled sandal