Size Chart
| UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
| EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
| UK | US | EU |
|---|---|---|
| 2 | 4 | 35 |
| 3 | 5 | 36 |
| 4 | 6 | 37 |
| 4.5 | 6.5 | 37.5 |
| 5 | 7 | 38 |
| 5.5 | 7.5 | 38.5 |
| 6 | 8 | 39 |
| 6.5 | 8.5 | 39.5 |
| 7 | 9 | 40 |
| 7.5 | 9.5 | 40.5 |
| 8 | 10 | 41 |
| 9 | 11 | 42 |
I've never worn a high heeled boot that is this comfy and classy at the same for such an affordable price. I love the style it's not overwhelming for a block heeled boots it's very sleek and goes so well with anything. I have small feet so I got the smallest size which is slightly bigger but just enough to have space for my toes to breathe.Also appreciate the fast shipping arrived in just a few days!
I've never worn a high heeled boot that is this comfy and classy at the same, for such an affordable price. I love the style, it's not overwhelming for a block heeled boots, it's very sleek and goes so well with anything. I have small feet so I got the smallest size which is slightly bigger but just enough to have space for my toes to breathe.
Also appreciate the fast shipping, arrived in just a few days!