Size Chart
| UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
| EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
| UK | US | EU |
|---|---|---|
| 2 | 4 | 35 |
| 3 | 5 | 36 |
| 4 | 6 | 37 |
| 4.5 | 6.5 | 37.5 |
| 5 | 7 | 38 |
| 5.5 | 7.5 | 38.5 |
| 6 | 8 | 39 |
| 6.5 | 8.5 | 39.5 |
| 7 | 9 | 40 |
| 7.5 | 9.5 | 40.5 |
| 8 | 10 | 41 |
| 9 | 11 | 42 |
E
Elle Was on the fence about these; they weren't my first choice. Really wanted some metallic sandals though, and couldn't resist the sale price. Turns out they're quite nice! Am a 10 medium and they're both comfortable and true to size. Cute for casual wear but also nice enough to dress up an outfit. Great price so got both silver and gold. Glad I bought them!
J
Jacqueline Bell Very comfortable all day long.
E
Elle I got the shoes yesterday and I found the shoes are so pretty but I found the size is big to me and found left side of shoes condition is not good. I return it .
B
Brian T Brought my wife the black and yellow pair. She loves them!!
H
Horrible There's a reason why they were priced so low. Returning. I only took one shoe out the box, and immediately put it back.