Size Chart
| UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
| EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
| UK | US | EU |
|---|---|---|
| 2 | 4 | 35 |
| 3 | 5 | 36 |
| 4 | 6 | 37 |
| 4.5 | 6.5 | 37.5 |
| 5 | 7 | 38 |
| 5.5 | 7.5 | 38.5 |
| 6 | 8 | 39 |
| 6.5 | 8.5 | 39.5 |
| 7 | 9 | 40 |
| 7.5 | 9.5 | 40.5 |
| 8 | 10 | 41 |
| 9 | 11 | 42 |
A
Anjelica I went out on a limb purchasing these loafers online without any reviews. They are not quite what I was looking for. They have a masculine look about them. They tend to run a half a size larger than expected too. I purchased my usual size 7 and the backs flop around when I walk. I would have returned them, but they were shipped from the vendor and I don't have a printer for the return label. Someone at the Salvation Army will love them.
L
Lexi I received a used pair of loafers. Upon arriving to work I heard a piece of plastic stuck to the bottom of my shoes, I went to remove it and noticed the shoes had been worn and had chewed up like heels. I am a Macys employee and am upset at now receiving a second used pair of shoes.