Size Chart
| UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
| EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
| UK | US | EU |
|---|---|---|
| 2 | 4 | 35 |
| 3 | 5 | 36 |
| 4 | 6 | 37 |
| 4.5 | 6.5 | 37.5 |
| 5 | 7 | 38 |
| 5.5 | 7.5 | 38.5 |
| 6 | 8 | 39 |
| 6.5 | 8.5 | 39.5 |
| 7 | 9 | 40 |
| 7.5 | 9.5 | 40.5 |
| 8 | 10 | 41 |
| 9 | 11 | 42 |
Z
Zany Z Good price! Shipping was fast and easy to track.Love the boots! I just wish 1/2 sizes were available. They fit ok but they would def fit better if they came in my true size. But all in all great purchase
D
Dez They fit true to size and comfy. I received a lot of compliments.
W
Whitney These are apparently shipped by a third party seller, not Macy's, and whoever this third party seller is has horrible customer service.
A
ADA A little tight in the toe and 0 cushion ,
D
Divannj I love these boots. They look amazing on my feet. I got my regular size. When I walk I feel like I'm on the red carpet. I always get compliments about them. I wear them with my short flirty sweater dress and tights. I can dance all night in them. They are keepers.