Size Chart
UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
Heel Height (In cm) | - | 8.5 | 8.5 | - | 8.8 | - | 8.8 | - | 9.1 | - | 9.1 | - |
Toe Width (In cm) | - | 8.1 | 8.2 | - | 8.3 | - | 8.5 | - | 8.6 | - | 8.7 | - |
Shoe Length (In cm) | - | 23 | 24 | - | 25 | - | 25 | - | 26 | - | 27 | - |
You may also like
35% Off
Sale
Quick view


London Rag
spice up cross strap heels sandals
No reviews
Regular price
US$77.99
Sale priceUS$50.69
US$35.48 Extra 30% OFF USE CODE : SAVE30