Size Chart
| UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
| EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
| Platform Height (In cm) | 3.5 | 3.5 | - | 3.5 | - | 3.5 | - | 3.5 | - | 3.5 | - | |
| Heel Height (In cm) | 11 | 11 | - | 11 | - | 11 | - | 11 | - | 11 | - | |
| Toe Width (In cm) | 7.9 | 8.1 | - | 8.2 | - | 8.3 | - | 8.4 | - | 8.5 | - | |
| Shoe Length (In cm) | 23.18 | 23.84 | - | 24.5 | - | 25.16 | - | 25.82 | - | 26.48 | - |
| UK | US | EU | Platform Height (In cm) | Heel Height (In cm) | Toe Width (In cm) | Shoe Length (In cm) |
|---|---|---|---|---|---|---|
| 2 | 4 | 35 | ||||
| 3 | 5 | 36 | 3.5 | 11 | 7.9 | 23.18 |
| 4 | 6 | 37 | 3.5 | 11 | 8.1 | 23.84 |
| 4.5 | 6.5 | 37.5 | - | - | - | - |
| 5 | 7 | 38 | 3.5 | 11 | 8.2 | 24.5 |
| 5.5 | 7.5 | 38.5 | - | - | - | - |
| 6 | 8 | 39 | 3.5 | 11 | 8.3 | 25.16 |
| 6.5 | 8.5 | 39.5 | - | - | - | - |
| 7 | 9 | 40 | 3.5 | 11 | 8.4 | 25.82 |
| 7.5 | 9.5 | 40.5 | - | - | - | - |
| 8 | 10 | 41 | 3.5 | 11 | 8.5 | 26.48 |
| 9 | 11 | 42 | - | - | - | - |
N
Nyla They are comfortable and stunning
J
Julianna Torres This pair has got to be my most favorite out of all the stuff I got from this brand. The nude color matches my skin so well and the heels make me look so tall! A must have💖
C
Customer This open-toe high-heeled sandals which is made with a classic ankle pin buckle fastening and straps the shoe that you can wear during special occassions or even on casual days. Very fashionable and comfy to wear, indeed!