Size Chart
| UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
| EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
| UK | US | EU |
|---|---|---|
| 2 | 4 | 35 |
| 3 | 5 | 36 |
| 4 | 6 | 37 |
| 4.5 | 6.5 | 37.5 |
| 5 | 7 | 38 |
| 5.5 | 7.5 | 38.5 |
| 6 | 8 | 39 |
| 6.5 | 8.5 | 39.5 |
| 7 | 9 | 40 |
| 7.5 | 9.5 | 40.5 |
| 8 | 10 | 41 |
| 9 | 11 | 42 |
J
Jessica Came in time and I am so OBSESSED I LOVE THESE SO MUCH!
B
Beesquared These shoes are adorable. But they run very big. I got my normal size (5) but they fit like a 6. I had to return. But I really loved the style.
C
CCA73 These shoes are so cute very well made but run way too big! I can normally fit into a size 5 but these were more like a 7 on me.. I tried wearing double socks but it’s was a no.. I had to return them
C
Celena Run big, flimsy, not dressy enough for work. Was not a fan.
s
shantanu please dont go to this company for purchase.Their shipment of item is horrible.I ordered shoes from this company and I didnt receive the item and when I followed up with them, they never picked up and never response.