Size Chart
| UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
| EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
| UK | US | EU |
|---|---|---|
| 2 | 4 | 35 |
| 3 | 5 | 36 |
| 4 | 6 | 37 |
| 4.5 | 6.5 | 37.5 |
| 5 | 7 | 38 |
| 5.5 | 7.5 | 38.5 |
| 6 | 8 | 39 |
| 6.5 | 8.5 | 39.5 |
| 7 | 9 | 40 |
| 7.5 | 9.5 | 40.5 |
| 8 | 10 | 41 |
| 9 | 11 | 42 |
Great shoes
These fit perfectly. Very simple but stylish and comfortable.
Great shoes
THE SHOES ARE NOT TRUE TO SIZE MY FEET WON'T EVEN GO INTO THE SHOE
I purchased these boots to wear to a wedding, and had no time to exchange or look for something more comfortable. When I first tried them on they weren't too bad; but when I wore them for an hour at the wedding, they were horribly uncomfortable! It was like walking on imaginary heels with no shoes or socks on, right on concrete! Plus the big toe was so painfully bent it felt like it was falling off! What a shame ! So I left the box with the boots in the hotel room we stayed. I don't ever want to see them again! You simply cannot wear them for one hour straight without serious pain, not just discomfort, but PAIN.