Size Chart
| UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
| EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
| UK | US | EU |
|---|---|---|
| 2 | 4 | 35 |
| 3 | 5 | 36 |
| 4 | 6 | 37 |
| 4.5 | 6.5 | 37.5 |
| 5 | 7 | 38 |
| 5.5 | 7.5 | 38.5 |
| 6 | 8 | 39 |
| 6.5 | 8.5 | 39.5 |
| 7 | 9 | 40 |
| 7.5 | 9.5 | 40.5 |
| 8 | 10 | 41 |
| 9 | 11 | 42 |
If I were ordering again would have ordered up 1/2 size. Still pretty comfy and I will keep as with them being leather know they will stretch some. First time I wore them received compliment. Very attractive casual shoe.
These shoes are the best. This is my first time trying them. Excellent choice.
While the shoe is very stylish, the workmanship could use a little more attention to detail. For example, one of the shoe's heel lift was not glued on as well as the other shoe. Secondly, the shoe box arrived with the bottom slashed open. For the discounted price, it was a fair purchase.
One of my best boot purchases. Comfortable and Beautiful
I love Iove these shoes! They are more beautiful in person. They look so dapper and elegantly made. The size runs smaller. I'm used to an American 10 but a German 42. These are German 41. Size too small.