Size Chart
| UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
| EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
| UK | US | EU |
|---|---|---|
| 2 | 4 | 35 |
| 3 | 5 | 36 |
| 4 | 6 | 37 |
| 4.5 | 6.5 | 37.5 |
| 5 | 7 | 38 |
| 5.5 | 7.5 | 38.5 |
| 6 | 8 | 39 |
| 6.5 | 8.5 | 39.5 |
| 7 | 9 | 40 |
| 7.5 | 9.5 | 40.5 |
| 8 | 10 | 41 |
| 9 | 11 | 42 |
S
Shopper Heel slips in these. I wouldn’t recommend them. They’re also really heavy and clunky. It was not a sizing issue. I just don’t think the shoe is made to easily walk in.
S
Shopper This is a suede-looking shoe. It looks nice and seemed comfortable but runs quite large overall especially in the heel area. I will return and, unfortunately, not reorder because of the heel being so wide. My foot would probably slip out on a smaller size too.
S
Shopper Really soft and comfortable but just a little tight for a size 9. You may prefer a 9.5 for more room.