Size Chart
| UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
| EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
| UK | US | EU |
|---|---|---|
| 2 | 4 | 35 |
| 3 | 5 | 36 |
| 4 | 6 | 37 |
| 4.5 | 6.5 | 37.5 |
| 5 | 7 | 38 |
| 5.5 | 7.5 | 38.5 |
| 6 | 8 | 39 |
| 6.5 | 8.5 | 39.5 |
| 7 | 9 | 40 |
| 7.5 | 9.5 | 40.5 |
| 8 | 10 | 41 |
| 9 | 11 | 42 |
C
Carolyn Beautiful, comfortable, and stylish boots
C
Carolyn Crenshaw I have the same boots color white and it is adorable. Ive got so many compliments love wearing it.
L
Lana I have the same boots color white, and it is adorable. I’ve got so many compliments, love wearing it. 🥰
D
DEEGIRL The shoe is poorly made, material is bunchy & won't lay flat
L
LMKNorthernNY I love these shoes - everything from the unique shape of the heel to the fact that they fit around and don't crush my bunions. I can wear them with pants or a skirt or dress. The heel is not too high - under 2 inches. They feel stable and well made. Very pleased!