Size Chart
UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
Heel Height (In cm) | '- | 7.9756 | 7.9756 | 8.4836 | 8.4836 | 9.4742 | 9.4742 | |||||
Toe Width (In cm) | '- | 10.16 | 10.16 | 10.16 | 10.16 | 10.16 | 10.16 | - | ||||
Shoe Length (In cm) | '- | 23.9522 | 24.4602 | 25.4508 | 26.162 | 27.4574 | 27.94 | - |
UK | US | EU | Heel Height (In cm) | Toe Width (In cm) | Shoe Length (In cm) |
---|---|---|---|---|---|
2 | 4 | 35 | '- | '- | '- |
3 | 5 | 36 | 7.9756 | 10.16 | 23.9522 |
4 | 6 | 37 | 7.9756 | 10.16 | 24.4602 |
4.5 | 6.5 | 37.5 | 8.4836 | 10.16 | 25.4508 |
5 | 7 | 38 | 8.4836 | 10.16 | 26.162 |
5.5 | 7.5 | 38.5 | 9.4742 | 10.16 | 27.4574 |
6 | 8 | 39 | 9.4742 | 10.16 | 27.94 |
6.5 | 8.5 | 39.5 | - | - | |
7 | 9 | 40 | |||
7.5 | 9.5 | 40.5 | |||
8 | 10 | 41 | |||
9 | 11 | 42 |
E
Emily Hernandez Great quality boots!!!