Size Chart
| UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
| EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
| Platform Height (In cm) | '- | - | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - |
| Heel Height (In cm) | '- | - | 13.6 | 13.6 | 13.6 | 13.6 | 13.6 | 14.2 | 14.2 | 14.2 | 14.2 | - |
| Toe Width (In cm) | '- | - | 8.1 | 8.2 | 8.3 | 8.3 | 8.5 | 8.6 | 8.7 | 8.8 | 8.9 | - |
| Shoe Length (In cm) | '- | - | 23.8 | 24.2 | 24.6 | 24.8 | 25.3 | 25.8 | 26.3 | 26.7 | 27.1 | - |
| UK | US | EU | Platform Height (In cm) | Heel Height (In cm) | Toe Width (In cm) | Shoe Length (In cm) |
|---|---|---|---|---|---|---|
| 2 | 4 | 35 | '- | '- | '- | '- |
| 3 | 5 | 36 | - | - | - | - |
| 4 | 6 | 37 | 3 | 13.6 | 8.1 | 23.8 |
| 4.5 | 6.5 | 37.5 | 3 | 13.6 | 8.2 | 24.2 |
| 5 | 7 | 38 | 3 | 13.6 | 8.3 | 24.6 |
| 5.5 | 7.5 | 38.5 | 3 | 13.6 | 8.3 | 24.8 |
| 6 | 8 | 39 | 3 | 13.6 | 8.5 | 25.3 |
| 6.5 | 8.5 | 39.5 | 3 | 14.2 | 8.6 | 25.8 |
| 7 | 9 | 40 | 3 | 14.2 | 8.7 | 26.3 |
| 7.5 | 9.5 | 40.5 | 3 | 14.2 | 8.8 | 26.7 |
| 8 | 10 | 41 | 3 | 14.2 | 8.9 | 27.1 |
| 9 | 11 | 42 | - | - | - | - |
S
Smartshopper The boot is very stylish. The fit is very comfortable. The boot is very soft! Love them!!
S
Stacy These are beautifullllll, however I wish they were more comfortable :( The sizing is a bit strange—they fit somewhat narrow around the foot but overall I find them to be a little bit too big in size. After a few hours my feet start killing me so I’ve only worn these out for a few hours and couldn’t imagine wearing them to work. Very pretty satin though!