Size Chart
UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
Platform Height (In cm) | - | - | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - |
Heel Height (In cm) | - | - | 13.6 | 13.6 | 13.6 | 13.6 | 13.6 | 14.2 | 14.2 | 14.2 | 14.2 | - |
Toe Width (In cm) | - | - | 8.1 | 8.2 | 8.3 | 8.3 | 8.5 | 8.6 | 8.7 | 8.8 | 8.9 | - |
Shoe Length (In cm) | - | - | 23.8 | 24.2 | 24.6 | 24.8 | 25.3 | 25.8 | 26.3 | 26.7 | 27.1 | - |
You may also like
30% Off
Sale
Quick view


London Rag
pda croc high heel platform sandals
No reviews
Regular price
US$93.99
Sale priceUS$65.79
US$46.05 Extra 30% OFF USE CODE : SAVE30