Size Chart
UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
Heel Height (In cm) | '- | 7.9756 | 8.4836 | 8.7884 | 8.9916 | 9.4742 | 9.779 | |||||
Toe Width (In cm) | '- | 8.89 | 8.89 | 8.89 | 8.89 | 8.89 | 8.89 | - | ||||
Shoe Length (In cm) | '- | 24.4602 | 25.146 | 25.9588 | 26.9494 | 27.94 | 28.448 | - |
UK | US | EU | Heel Height (In cm) | Toe Width (In cm) | Shoe Length (In cm) |
---|---|---|---|---|---|
2 | 4 | 35 | '- | '- | '- |
3 | 5 | 36 | 7.9756 | 8.89 | 24.4602 |
4 | 6 | 37 | 8.4836 | 8.89 | 25.146 |
4.5 | 6.5 | 37.5 | 8.7884 | 8.89 | 25.9588 |
5 | 7 | 38 | 8.9916 | 8.89 | 26.9494 |
5.5 | 7.5 | 38.5 | 9.4742 | 8.89 | 27.94 |
6 | 8 | 39 | 9.779 | 8.89 | 28.448 |
6.5 | 8.5 | 39.5 | - | - | |
7 | 9 | 40 | |||
7.5 | 9.5 | 40.5 | |||
8 | 10 | 41 | |||
9 | 11 | 42 |
R
RHAFAELLA MORANDI I love the products and the quality, versatile and stylish pieces.❤️🤩
R
RHAFAELLA MORANDI This knee high boot looks great and feels even better. I liked it.
N
Nurul It's for my daughter, she loves it