Size Chart (in cm)

| Description | XS | S | M | L | XL | XXL | Free Size |
|---|---|---|---|---|---|---|---|
| Front length | '- | 48 | 49 | 51 | - | - | - |
| Shoulder | '- | 38.1 | 39.4 | 40.6 | - | - | - |
| Bust | '- | 90 | 95 | 100 | - | - | - |
| Sleeve Length | '- | 59.7 | 61 | 62.2 | - | - | - |
| Hem | '- | 88.9 | 94 | 99.1 | - | - | - |
M
Mark Joseph Gonzales Item looks really good although the buttons look like theyre sewn loosely but thats something that can be fixed easily. The only thing I dont like is the lining inside shows at the back of the jacket once worn.
M
Miya Tang Item looks really good although the buttons look like they’re sewn loosely but that’s something that can be fixed easily. The only thing I don’t like is the lining inside shows at the back of the jacket once worn.