Size Chart
| UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
| EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
| UK | US | EU |
|---|---|---|
| 2 | 4 | 35 |
| 3 | 5 | 36 |
| 4 | 6 | 37 |
| 4.5 | 6.5 | 37.5 |
| 5 | 7 | 38 |
| 5.5 | 7.5 | 38.5 |
| 6 | 8 | 39 |
| 6.5 | 8.5 | 39.5 |
| 7 | 9 | 40 |
| 7.5 | 9.5 | 40.5 |
| 8 | 10 | 41 |
| 9 | 11 | 42 |
I rarely wear high heels, but these shoes were too cute to pass up. They’re nicely made and well padded for such a tall heel (3.5 inches), and the medium red/burgundy color is just as rich and elegant in person as the pictures show. I also appreciate the non-slip rubber bottom sole, a rarity on most women’s dress shoes. But they run very long and wide if you have narrow feet! I vary between 6.5-7 in most shoes, but the pair I initially bought in size 7 were too wide in the toe box and too long for my narrow feet, with so much space in both directions that I couldn't walk in them. The 6.5 fit in the toe box but was still too long in the back. Only the 6 fit in both width and length so that I could walk without my feet sliding around. While definitely too fancy for everyday wear, I look forward to wearing these beautiful shoes for a special occasion.