Size Chart
UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
Shaft Height (In cm) | '- | - | 8.5 | - | 8.5 | 8.5 | - | 8.5 | - | 8.5 | - | |
Heel Height (In cm) | '- | - | 7.8 | - | 7.8 | 7.8 | - | 7.8 | - | 7.8 | ||
Toe Width (In cm) | '- | - | 8.4 | - | 8.5 | - | 8.6 | - | 8.7 | - | 8.8 | |
Shoe Length (In cm) | '- | - | 23.5 | - | 24.1 | - | 24.7 | - | 25.3 | - | 25.9 | - |
UK | US | EU | Shaft Height (In cm) | Heel Height (In cm) | Toe Width (In cm) | Shoe Length (In cm) |
---|---|---|---|---|---|---|
2 | 4 | 35 | '- | '- | '- | '- |
3 | 5 | 36 | - | - | - | - |
4 | 6 | 37 | 8.5 | 7.8 | 8.4 | 23.5 |
4.5 | 6.5 | 37.5 | - | - | - | - |
5 | 7 | 38 | 8.5 | 7.8 | 8.5 | 24.1 |
5.5 | 7.5 | 38.5 | - | - | ||
6 | 8 | 39 | 8.5 | 7.8 | 8.6 | 24.7 |
6.5 | 8.5 | 39.5 | - | - | - | - |
7 | 9 | 40 | 8.5 | 7.8 | 8.7 | 25.3 |
7.5 | 9.5 | 40.5 | - | - | - | - |
8 | 10 | 41 | 8.5 | 7.8 | 8.8 | 25.9 |
9 | 11 | 42 | - | - |
B
Bianca Brown These heels are amazing! I look for shorter heels cause I want the sexy look and comfortable heels without wearing granny heels!!!! These were great I got many compliments on these also!!!!! If you looking for 3 inches and lower and you seen these. . Don't hesitate!!!!! They are great!!!!