Size Chart
UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
Heel Height (In cm) | '- | 9.3 | 9.3 | - | 9.3 | - | 9.3 | - | 9.3 | - | 9.3 | |
Toe Width (In cm) | '- | 7.8 | 8 | - | 8.2 | - | 8.3 | - | 8.5 | - | 8.7 | - |
Shoe Length (In cm) | '- | 23.5 | 24.4 | - | 25.2 | - | 26 | - | 26.9 | - | 27.7 | - |
UK | US | EU | Heel Height (In cm) | Toe Width (In cm) | Shoe Length (In cm) |
---|---|---|---|---|---|
2 | 4 | 35 | '- | '- | '- |
3 | 5 | 36 | 9.3 | 7.8 | 23.5 |
4 | 6 | 37 | 9.3 | 8 | 24.4 |
4.5 | 6.5 | 37.5 | - | - | - |
5 | 7 | 38 | 9.3 | 8.2 | 25.2 |
5.5 | 7.5 | 38.5 | - | - | - |
6 | 8 | 39 | 9.3 | 8.3 | 26 |
6.5 | 8.5 | 39.5 | - | - | - |
7 | 9 | 40 | 9.3 | 8.5 | 26.9 |
7.5 | 9.5 | 40.5 | - | - | - |
8 | 10 | 41 | 9.3 | 8.7 | 27.7 |
9 | 11 | 42 | - | - |
J
Julia Yuger The shoes look great on, but not comfortable