Size Chart
UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
Platform Height (In cm) | - | 4.2 | 4.3 | - | 4.3 | - | 4.4 | - | 4.4 | - | 4.5 | - |
Shaft Height (In cm) | - | 39.1 | 40 | - | 40.9 | - | 41.8 | - | 42.7 | - | 43.6 | - |
Shaft Circumference (In cm) | - | 34.34 | 35 | - | 35.6 | - | 36.32 | - | 36.98 | - | 37.64 | - |
Heel Height (In cm) | - | 14.5 | 14.5 | - | 14.8 | - | 14.8 | - | 14.8 | - | 14.8 | - |
Toe Width (In cm) | - | 7.85 | 8 | - | 8.15 | - | 8.3 | - | 8.45 | - | 8.6 | - |
Shoe Length (In cm) | - | 29.34 | 30 | - | 30.66 | - | 31.32 | - | 31.98 | - | 32.64 | - |
You may also like
15% Off
Sale
Quick view


London Rag
coraline high block heeled calf boots
No reviews
Regular price
US$132.99
Sale priceUS$113.04
US$79.13 Extra 30% OFF USE CODE : SAVE30