Size Chart
| UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
| EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
| UK | US | EU |
|---|---|---|
| 2 | 4 | 35 |
| 3 | 5 | 36 |
| 4 | 6 | 37 |
| 4.5 | 6.5 | 37.5 |
| 5 | 7 | 38 |
| 5.5 | 7.5 | 38.5 |
| 6 | 8 | 39 |
| 6.5 | 8.5 | 39.5 |
| 7 | 9 | 40 |
| 7.5 | 9.5 | 40.5 |
| 8 | 10 | 41 |
| 9 | 11 | 42 |
f
felisa Shoe doesn’t stay on and flops off If you wish to have floppies this is for you
L
Lily The buckle got broken after three times of wear!!! Save your money it’s not even worth a five bucks
K
Karen These shoes were a joke, besides having to return them 2 times trying to get them to not flap off the heels of my feet. Then to top it off, the buckle literally just fell off my shoe while I was standing still. I don’t wear the same shoes every day but I think one worn these 7 times top. Of course it happened after my return window had passed. Grrrrr, these things really irritate me.