Size Chart
UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
Shaft Height (In cm) | - | 10.8 | 11 | - | 11.2 | - | 11.4 | - | 11.6 | - | 11.8 | - |
Heel Height (In cm) | - | 15.6 | 15.6 | - | 15.6 | - | 15.9 | - | 15.9 | - | 15.9 | - |
Toe Width (In cm) | - | 7.6 | 7.7 | - | 7.8 | - | 8 | - | 8.1 | - | 8.2 | - |
Shoe Length (In cm) | - | 24 | 24 | - | 25 | - | 25 | - | 26 | - | 27 | - |
You may also like
30% Off
Sale
Quick view


London Rag
cosmo girl metal band high heeled sandals
No reviews
Regular price
US$92.99
Sale priceUS$65.09
US$45.56 Extra 30% OFF USE CODE : SAVE30