Size Chart
| UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
| EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
| UK | US | EU |
|---|---|---|
| 2 | 4 | 35 |
| 3 | 5 | 36 |
| 4 | 6 | 37 |
| 4.5 | 6.5 | 37.5 |
| 5 | 7 | 38 |
| 5.5 | 7.5 | 38.5 |
| 6 | 8 | 39 |
| 6.5 | 8.5 | 39.5 |
| 7 | 9 | 40 |
| 7.5 | 9.5 | 40.5 |
| 8 | 10 | 41 |
| 9 | 11 | 42 |
R
Renee I wanted to love these boots because they fit perfectly and I love the feel on my foot. I tried on and walked around the house and the fit is amazing but they look cheap. That was my only determining factor in returning them. I ordered the brown ones. They look dull and plastic. I would recommend for comfort but not for style/look.
C
Customer Boots are Bad!!! I have to return. Need a Wide Calf in this boot.
R
Renee I never received my 2 pairs of boots.😡
t
tessa These shoes fit well, have a good support, are soft and elegant, you can use with jeans or dress pants. I'm so glad to bought it!
J
JGutierrez Comfy