Size Chart (in cm)
Description | XS | S | M | L | XL | XXL | Free Size |
---|---|---|---|---|---|---|---|
Front length | '- | 75 | 76.3 | 78.3 | 80.3 | - | - |
Shoulder | '- | 37 | 38 | 39.5 | 41 | - | - |
Bust | '- | 90 | 94 | 100 | 106 | - | - |
Waist | '- | 72 | 76 | 82 | 88 | - | - |
Hip | '- | 101 | 105 | 111 | 117 | - | - |
c
chan shuk man Good quality, looks good to wear, easy to match OOTD
c
chan shuk man Good quality, looks good to wear, easy to match OOTD