Size Chart (in cm)
Description | XS | S | M | L | XL | XXL | Free Size |
---|---|---|---|---|---|---|---|
Front length | - | 82.5 | 86.4 | 87.6 | 88.8 | - | - |
Shoulder | - | 24 | 25 | 26 | 27 | - | - |
Bust | - | 74.5 | 79.5 | 84.5 | 89.5 | - | - |
Waist | - | 62.5 | 67.5 | 72.5 | 77.5 | - | - |
Hem | - | 72.5 | 86.4 | 87.6 | 88.8 | - | - |
Hip | - | 78.5 | 83.5 | 88.5 | 93.5 | - | - |
You may also like
30% Off
Sale
Quick view


London Rag
floral print ruched bodycon dress
No reviews
Regular price
US$59.99
Sale priceUS$41.99
US$29.39 Extra 30% OFF USE CODE : SAVE30