Size Chart (in cm)
Description | XS | S | M | L | XL | XXL | Free Size |
---|---|---|---|---|---|---|---|
Front length | - | 84.5 | 86 | 87.5 | 89 | - | - |
Shoulder | - | 38.5 | 40.5 | 42.5 | 44.5 | - | - |
Bust | - | 87 | 92 | 97 | 102 | - | - |
Sleeve Length | - | 60.5 | 61.5 | 62.5 | 63.5 | - | - |
Waist | - | 35 | 40 | 45 | 50 | - | - |
Hem | - | 102 | 107 | 112 | 117 | - | - |
Hip | - | 100 | 105 | 110 | 115 | - | - |
You may also like
30% Off
Sale
Quick view


London Rag
full sleeve chequered shirt dress
No reviews
Regular price
US$56.99
Sale priceUS$39.89
US$27.92 Extra 30% OFF USE CODE : SAVE30