Size Chart
UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
Shaft Height (In cm) | - | 11.8 | 12 | - | 12.2 | - | 12.4 | - | 12.6 | - | 12.8 | - |
Shaft Circumference (In cm) | - | 26.3 | 26.6 | - | 26.9 | - | 27.2 | - | 27.5 | - | 27.8 | - |
Heel Height (In cm) | - | 10 | 10 | - | 10 | - | 10 | - | 10 | - | 10 | - |
Toe Width (In cm) | - | 7.8 | 8 | - | 8.2 | - | 8.4 | - | 8.6 | - | 8.8 | - |
Shoe Length (In cm) | - | 26.14 | 26.8 | - | 27.46 | - | 28.12 | - | 28.78 | - | 29.44 | - |
You may also like
US$48.99 Extra 30% OFF USE CODE : SAVE30