Size Chart
| UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
| EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
| UK | US | EU |
|---|---|---|
| 2 | 4 | 35 |
| 3 | 5 | 36 |
| 4 | 6 | 37 |
| 4.5 | 6.5 | 37.5 |
| 5 | 7 | 38 |
| 5.5 | 7.5 | 38.5 |
| 6 | 8 | 39 |
| 6.5 | 8.5 | 39.5 |
| 7 | 9 | 40 |
| 7.5 | 9.5 | 40.5 |
| 8 | 10 | 41 |
| 9 | 11 | 42 |
S
Sonya I ordered my normal Size 7 and these shoes are huge. I compared them with other size 7 shoes and these have well over 3 inches more length on them.
S
Sonya The heel is a lil higher than I would have liked. However it’s a comfortable boots. Loved the quilt essentials and color.