Size Chart
UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
Shaft Height (In cm) | '- | 7.8 | 8 | - | 8.2 | - | 8.4 | - | 8.6 | - | 8.8 | - |
Shaft Circumference (In cm) | '- | 20.85 | 21.3 | - | 21.75 | - | 22.2 | - | 22.65 | - | 23.1 | - |
Heel Height (In cm) | '- | 11.4 | 11.4 | - | 11.4 | - | 11.7 | - | 11.7 | - | 11.7 | - |
Toe Width (In cm) | '- | 7.9 | 8 | - | 8.1 | - | 8.3 | - | 8.5 | - | 8.6 | - |
Shoe Length (In cm) | '- | 26.3 | 27 | - | 27.65 | - | 28.3 | - | 29 | - | 29.65 | - |
UK | US | EU | Shaft Height (In cm) | Shaft Circumference (In cm) | Heel Height (In cm) | Toe Width (In cm) | Shoe Length (In cm) |
---|---|---|---|---|---|---|---|
2 | 4 | 35 | '- | '- | '- | '- | '- |
3 | 5 | 36 | 7.8 | 20.85 | 11.4 | 7.9 | 26.3 |
4 | 6 | 37 | 8 | 21.3 | 11.4 | 8 | 27 |
4.5 | 6.5 | 37.5 | - | - | - | - | - |
5 | 7 | 38 | 8.2 | 21.75 | 11.4 | 8.1 | 27.65 |
5.5 | 7.5 | 38.5 | - | - | - | - | - |
6 | 8 | 39 | 8.4 | 22.2 | 11.7 | 8.3 | 28.3 |
6.5 | 8.5 | 39.5 | - | - | - | - | - |
7 | 9 | 40 | 8.6 | 22.65 | 11.7 | 8.5 | 29 |
7.5 | 9.5 | 40.5 | - | - | - | - | - |
8 | 10 | 41 | 8.8 | 23.1 | 11.7 | 8.6 | 29.65 |
9 | 11 | 42 | - | - | - | - | - |
G
Gladys Gorgeous and beautiful boots! They are very comfortable! The shipping was quick! The quality of the material is very good! I just love it!