Size Chart
UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
Shaft Height (In cm) | - | - | 8.5 | - | 8.5 | 8.5 | - | 8.5 | - | 8.5 | - | |
Heel Height (In cm) | - | - | 7.8 | - | 7.8 | 7.8 | - | 7.8 | - | 7.8 | ||
Toe Width (In cm) | - | - | 8.4 | - | 8.5 | - | 8.6 | - | 8.7 | - | 8.8 | |
Shoe Length (In cm) | - | - | 23.5 | - | 24.1 | - | 24.7 | - | 25.3 | - | 25.9 | - |
B
Bianca Brown These heels are amazing! I look for shorter heels cause I want the sexy look and comfortable heels without wearing granny heels!!!! These were great I got many compliments on these also!!!!! If you looking for 3 inches and lower and you seen these. . Don't hesitate!!!!! They are great!!!!
You may also like
30% Off
Sale
New
Quick view


London Rag
merker ruched spool heel casual sandals
1 review
Regular price
US$67.99
Sale priceUS$47.59
US$33.31 Extra 30% OFF USE CODE : SAVE30